ANNEXE 2
SELECTION DES ASTRONAUTES DU SHUTTLE En août 1998, le groupe est rejoint par 6 astronautes internationaux à savoir un français, deux italiens, un allemand, un canadien et un brésilien.
|
Eyharts Léopold (Français) 41 ans Pilote militaire vole sur Soyouz TM 27 en
février 1998 |
|
Nespoli Paolo (Italie) 41 ans Ingénieur, ESA |
|
Pontes Marcos (brésil) 35 ans Pilote militaire |
|
Schlegel Hans (Allemagne) 47 ans Scientifique vole sur STS 55 en mai 1993 |
|
Tryggvason Bjarni V. (Canada) 52 ans Ingénieur vole sur STS 85 en août 1997 |
|
Vittori Roberto (Italie) 33 ans Pilote militaire |
|
Dominic A. Antonelli (Lt., USN) pilote, vole sur STS 119 et 132 |
|
Michael R. Barratt, M.D. MS, vole sur ISS 19 |
|
Robert L. Behnken (Capt., USAF) MS, vole sur STS 123 et 130 |
|
Eric A. Boe (Maj., USAF) pilote, vole sur STS 126 |
|
Stephen G. Bowen (Lt. Cmdr., USN) MS, vole sur STS 126 et 132 |
|
B. Alvin Drew (Maj., USAF) MS, vole sur STS 118 |
|
Andrew J. Feustel, Ph.D. MS, vole sur STS 125. |
|
Kevin A. Ford (Lt. Col., USAF) pilote, vole sur STS 128 |
|
Ronald J. Garan, Jr. (Maj., USAF) pilote, vole sur STS 124 |
|
Michael T. Good (Maj., USAF) MS, vole sur STS 125 et 132 |
|
Douglas G. Hurley (Maj., USMC) pilote vole sur STS 127 |
|
Timothy L. Kopra (Maj., USA) MS, vole sur STS 127 (retour sur 128) |
|
K. Megan McArthur MS,
vole sur STS 125 |
|
Karen L. Nyberg, Ph.D. MS, vole sur STS 124 |
|
Nicole P. Stott MS, vole sur STS 128 |
|
Terry W. Virts, Jr. (Capt., USAF) pilote vole sur STS 130 | |
Barry E. Wilmore (Lt. Cmdr., USN pilote vole sur STS 129 |
L' astronaute le plus vieux reste John Young. Sa sélection date de 1962.
Il vole sur Gemini 3 et 10, Apollo 10 et 16, puis sur STS 1 et 9. Il est
toujours en activité à Houston et pourrait devenir un "papy" de l'
espace comme John Glenn. A l' heure des restrictions de budget pour
ISS, nombreux sont ceux posant la question de savoir s' il n' y a pas trop d'
astronautes dans le corps de l' agence US et si un certain nombre ne sont pas
là pour rien à dépenser l' argent du contribuable américain. Les pilotes et les spécialistes de mission MS
sont choisis avec soin. Ce sont des gens qui sont au sommet de leurs domaines respectifs.
|
LES ASTRONAUTES "CHEF ASTRONAUTE" DURANT LE PROGRAMME STS Le bureau des astronautes est une division du du centre Johnson et le chef des astronautes en général astronaute lui même (fonction instaurée dès 1962 avec Deke Slayton) en est le patron. Il travaille sur les affectations de vol en fonction des qualité des chaque astronautes et les soumet aux hauts responsables. Il vole aussi en avion STA avant le lancement et le retour ain d' évaluer les conditions météo (vent). gère le bureau des astronautes
est un astronaute qui Alan Bean remplace Jouhn Young en
intérim de avril 1978 à mai 1981 le temps pour ce dernier de réaliser
son vol à bord de Columbia. Il revient comme chef à temps plein jusqu'
en avril 1987. John ayant un peu trop dit ouvertement ce que les autres
astronautes pensaient tout bas après la catastrophe de Challenger. Mai 1983 Paul J. Weitz |
Listing des astronautes NASA Shuttle au 1 mars 2003. Pour chaque astronaute, le nom, prénom, l' année de sélection, le groupe. En rose les femmes. On compte 109 astronaute CDR, PLT et MS actifs et 36 en "managment status" c'est à dire qui ont déjà volé mais en mission pour la NASA. |
Astronaute | Année de sélection | Groupe | Status |
---|---|---|---|
Altman, Scott D. | 1995 | 15 | Commander |
Anderson, Clayton C. | 1998 | 17 | Mission Specialist |
Antonelli, Dominic A. | 2000 | 18 | Pilot |
Archambault, Lee J. | 1998 | 17 | Pilot |
Ashby, Jeffrey S. | 1995 | 15 | Commander |
Baker, Ellen S. | 1984 | 10 | Management - Astronaut Member of the Neutral Buoyancy Lab/Space Vehicle Mockup Facility Source Evaluation Board; Lead Astronaut for Medical Issues, Johnson Space Center |
Baker, Michael A. | 1985 | 11 | Management - Lead Astronaut for International Partner Affairs, Johnson Space Center |
Barratt, Michael R. | 2000 | 18 | Mission Specialist |
Barry, Daniel T. | 1992 | 14 | Management - Leave of absence with pending assignment to Office of Biological & Physical Research (Code U), NASA Headquarters |
Behnken, Robert L. | 2000 | 18 | Mission Specialist |
Bloomfield, Michael J. | 1995 | 15 | Commander |
Boe, Eric A. | 2000 | 18 | Pilot |
Bowen, Stephen G. | 2000 | 18 | Mission Specialist |
Bowersox, Kenneth D. | 1987 | 12 | Commander, ISS Commander |
Brand, Vance D. | 1966 | 5 | Management - Deputy Director for Aerospace Projects, Dryden Flight Research Center |
Bridges, Roy D., Jr. | 1980 | 9 | Management - Director, Kennedy Space Center |
Burbank, Daniel C. | 1996 | 16 | Mission Specialist |
Bursch, Daniel W. | 1990 | 13 | Management - Naval Post Graduate School, Monterrey, California |
Cabana, Robert D. | 1985 | 11 | Management - Director, Flight Crew Operations, Johnson Space Center |
Cagle, Yvonne D. | 1996 | 16 | Mission Specialist |
Caldeiro, Fernando (Frank) | 1996 | 16 | Mission Specialist |
Caldwell, Tracy E. | 1998 | 17 | Mission Specialist |
Camarda, Charles J. | 1996 | 16 | Mission Specialist, ISS Flight Engineer |
Carey, Duane G. | 1996 | 16 | Pilot |
Casper, John H. | 1984 | 10 | Management - Deputy Director for Engineering, Space and Life Sciences Directorate, Johnson Space Center |
Chamitoff, Gregory E. | 1998 | 17 | Mission Specialist |
Chang-Dìaz, Franklin R. | 1980 | 9 | Management - Director, Advanced Space Propulsion Laboratory, Johnson Space Center |
Chiao, Leroy | 1990 | 13 | Mission Specialist, ISS Commander |
Cleave, Mary L. | 1980 | 9 | Management - Deputy Associate Administrator (Advanced Planning), Office of Earth Science, NASA Headquarters |
Cockrell, Kenneth D. | 1990 | 13 | Commander |
Coleman, Catherine G. | 1992 | 14 | Mission Specialist |
Collins, Eileen M. | 1990 | 13 | Commander |
Creamer, Timothy J. | 1998 | 17 | Mission Specialist |
Curbeam, Robert L., Jr. | 1995 | 15 | Mission Specialist |
Currie, Nancy J. | 1990 | 13 | Management - Technical Assistant, Robotics Systems Technology Branch, Engineering Directorate; Space Human Factors Engineering Project, Space & Life Sciences Directorate; Instructor Astronaut, Astronaut Office; Johnson Space Center |
Davis, N. Jan | 1987 | 12 | Management - Director, Flight Projects Directorate, Marshall Space Flight Center |
Drew, B. Alvin | 2000 | 18 | Mission Specialist |
Dunbar, Bonnie J. | 1980 | 9 | Management - Assistant Director for University Research & Affairs, Johnson Space Center |
Ferguson, Christopher J. | 1998 | 17 | Pilot |
Feustel, Andrew J. | 2000 | 18 | Mission Specialist |
Fincke, E. Michael | 1996 | 16 | Mission Specialist, ISS Flight Engineer |
Fisher, Anna L. | 1978 | 8 | Mission Specialist |
Foale, C. Michael | 1987 | 12 | Mission Specialist, ISS Commander |
Ford, Kevin A. | 2000 | 18 | Pilot |
Foreman, Michael J. | 1998 | 17 | Mission Specialist |
Forrester, Patrick G. | 1996 | 16 | Mission Specialist |
Fossum, Michael E. | 1998 | 17 | Mission Specialist |
Frick, Stephen N. | 1996 | 16 | Pilot |
Fullerton, Charles G. | 1969 | 7 | Management - Test Pilot, Dryden Flight Research Center |
Garan, Ronald J., Jr. | 2000 | 18 | Pilot |
Gernhardt, Michael L. | 1992 | 14 | Mission Specialist |
Godwin, Linda M. | 1985 | 11 | Management - Astronaut Office Capcom Branch, Johnson Space Center |
Good, Michael T. | 2000 | 18 | Mission Specialist |
Gorie, Dominic L. | 1995 | 15 | Commander |
Gregory, Frederick D. | 1978 | 8 | Management - NASA Deputy Administrator, NASA Headquarters |
Grunsfeld, John M. | 1992 | 14 | Mission Specialist |
Halsell, James D., Jr. | 1990 | 13 | Commander |
Ham, Kenneth T. | 1998 | 17 | Pilot |
Hawley, Steven A. | 1978 | 8 | Management - Associate Director for Astromaterials Research and Exploration Science, Space and Life Sciences Directorate, Johnson Space Center |
Herrington, John B. | 1996 | 16 | Mission Specialist |
Higginbotham, Joan E. | 1996 | 16 | Mission Specialist |
Hire, Kathryn P. | 1995 | 15 | Management - Recalled to active duty, United States Navy |
Hobaugh, Charles O. | 1996 | 16 | Pilot |
Horowitz, Scott J. | 1992 | 14 | Commander |
Hurley, Douglas G. | 2000 | 18 | Pilot |
Ivins, Marsha, S. | 1984 | 10 | Management - Astronaut Office, Space Station/Shuttle Branches, Crew Equipment & Habitability, Johnson Space Center. |
Jett, Brent W. | 1992 | 14 | Commander |
Johnson, Gregory C. | 1998 | 17 | Pilot |
Johnson, Gregory H. | 1998 | 17 | Pilot |
Kavandi, Janet L. | 1995 | 15 | Mission Specialist |
Kelly, James M. | 1996 | 16 | Pilot |
Kelly, Mark E. | 1996 | 16 | Pilot |
Kelly, Scott J. | 1996 | 16 | Commander, ISS Flight Engineer |
Kopra, Timothy L. | 2000 | 18 | Mission Specialist |
Kregel Kevin R. | 1992 | 14 | Management - Space Launch Initiative Project, Engineering Directorate, Johnson Space Center. |
Lawrence, Wendy B. | 1992 | 14 | Mission Specialist |
Leestma, David C. | 1980 | 9 | Management - Assistant Program Manager for the Orbital Space Plane, Johnson Space Center |
Lindsey, Steven W. | 1995 | 15 | Commander |
Linnehan, Richard M. | 1992 | 14 | Mission Specialist |
Lockhart, Paul S. | 1996 | 16 | Pilot |
Lopez-Alegria, Michael E. | 1992 | 14 | Mission Specialist |
Loria, Christopher J. | 1996 | 16 | Pilot |
Love, Stanley G. | 1998 | 17 | Mission Specialist |
Lu, Edward T. | 1995 | 15 | Mission Specialist, ISS Flight Engineer |
Lucid, Shannon W. | 1978 | 8 | Management - Chief Scientist, NASA Headquarters |
Magnus, Sandra H. | 1996 | 16 | Mission Specialist |
Massimino, Michael J. | 1996 | 16 | Mission Specialist |
Mastracchio, Richard A. | 1996 | 16 | Mission Specialist |
McArthur, K. Megan | 2000 | 18 | Mission Specialist |
McArthur, William S., Jr. | 1990 | 13 | Mission Specialist, ISS Flight Engineer |
Melroy, Pamela A. | 1995 | 15 | Pilot |
Melvin, Leland D. | 1998 | 17 | Mission Specialist |
Morgan, Barbara R. | 1998 | 17 | Mission Specialist |
Morin, Lee M. | 1996 | 16 | Mission Specialist |
Nagel, Steven R. | 1978 | 8 | Management - NASA Research Pilot, Johnson Space Center |
Newman, James H. | 1990 | 13 | Management - Director, Human Space Flight Programs - Russia |
Noriega, Carlos I. | 1995 | 15 | Mission Specialist |
Nowak, Lisa M. | 1996 | 16 | Mission Specialist |
Nyberg, Karen L. | 2000 | 18 | Mission Specialist |
O'Connor, Bryan D. | 1980 | 9 | Management - Associate Administrator, Office of Safety and Mission Assurance, NASA Headquarters |
Ochoa, Ellen | 1990 | 13 | Management - Deputy Director, Fight Crew Operations Directorate, Johnson Space Center |
Oefelein, William A. | 1998 | 17 | Pilot |
Olivas, John D. | 1998 | 17 | Mission Specialist |
Parazynski, Scott E. | 1992 | 14 | Mission Specialist |
Parker, Robert A. R. | 1967 | 6 | Management - Director, NASA Management Office, Jet Propulsion Laboratory |
Patrick, Nicholas J. M. | 1998 | 17 | Mission Specialist |
Pettit, Donald R. | 1996 | 16 | Mission Specialist, ISS Flight Engineer |
Phillips, John L. | 1996 | 16 | Mission Specialist, ISS Flight Engineer |
Poindexter, Alan G. | 1998 | 17 | Pilot |
Polansky, Mark L. | 1996 | 16 | Pilot |
Precourt, Charles J. | 1990 | 13 | Management - Deputy Manager, International Space Station Program, Johnson Space Center |
Readdy, William F. | 1987 | 12 | Management - Associate Administrator for Space Flight, NASA Headquarters |
Reilly, James F. | 1995 | 15 | Mission Specialist |
Reisman, Garrett E. | 1998 | 17 | Mission Specialist |
Robinson, Stephen K. | 1995 | 15 | Mission Specialist, ISS Flight Engineer |
Rominger, Kent V. | 1992 | 14 | Management - Chief, Astronaut Office, Johnson Space Center |
Ross, Jerry L. | 1980 | 9 | Management - Chief, Vehicle Integration Test Office, Johnson Space Center |
Runco, Mario, Jr. | 1987 | 12 | Management - Earth and Planetary Scientist, Human Exploration Science Office, Mailcode SX, Johnson Space Center. |
Sellers, Piers J. | 1996 | 16 | Mission Specialist |
Smith, Steven L. | 1992 | 14 | Management - Technical Assistant, EVA Project Office, Johnson Space Center |
Stefanyshyn-Piper, Heidemarie M. | 1996 | 16 | Mission Specialist |
Stott, Nicole P. | 2000 | 18 | Mission Specialist |
Sturckow, Frederick W. | 1995 | 15 | Commander |
Swanson, Steven R. | 1998 | 17 | Mission Specialist |
Tani, Daniel M. | 1996 | 16 | Mission Specialist, ISS Flight Engineer |
Tanner, Joseph R. | 1992 | 14 | Mission Specialist |
Thomas, Andrew S. W. | 1992 | 14 | Management - Deputy Chief, Astronaut Office, Johnson Space Center |
Thomas, Donald A. | 1990 | 13 | Mission Specialist, ISS Flight Engineer |
Virts, Terry W., Jr. | 2000 | 18 | Pilot |
Voss, James S. | 1987 | 12 | Management - Operations & Utilization Office, International Space Station Program Office, Johnson Space Center |
Voss, Janice E. | 1990 | 13 | Mission Specialist |
Walheim, Rex J. | 1996 | 16 | Mission Specialist |
Walz, Carl E. | 1990 | 13 | Mission Specialist, ISS Flight Engineer |
Wetherbee, James D. | 1984 | 10 | Mission Commander |
Wheelock, Douglas H. | 1998 | 17 | Mission Specialist |
Whitson, Peggy A. | 1996 | 16 | Mission Specialist, ISS Flight Engineer |
Wilcutt, Terrence W. | 1990 | 13 | Commander |
Williams, Jeffrey N. | 1996 | 16 | Mission Specialist |
Williams, Sunita L. | 1998 | 17 | Mission Specialist |
Wilmore, Barry E. | 2000 | 18 | Pilot |
Wilson, Stephanie D. | 1996 | 16 | Mission Specialist |
Wolf, David A. | 1990 | 13 | Mission Specialist |
Woodward III, Neil W. | 1998 | 17 | Mission Specialist |
Young, John W. | 1962 | 2 | Management - Associate Director, Technical, Johnson Space Center |
Zamka, George D. | 1998 | 17 | Pilot |
Photos NASA et Spacefacts